SNAP 2009 Analysis SNAP 2009 Answer Solution Key, Check your answer key, solution key and cut-offs.
Sectional Cut-offs for SIBM | |||||
---|---|---|---|---|---|
Category | General English | Quantitative & Data Int. | General Awarness | Analytical & Logical | Total |
Open | 16+ | 14+ | 6+ | 25+ | 88+ |
Expected CUT-OFFS 2009 | ||||
---|---|---|---|---|
S.No. | College | Cut-offs | Remark | |
1. | SIBM (MBA) | 88+ | Considering both Pune and Bangalore campus | |
2. | SCMHRD | 83+ | For freshers | |
73+ | Based on profile of the applicant and work experience, one can expect calls at lower scores also (76+) | |||
3. | SIIB | MPIB | 77+ | Profile based calls. Weightage given to work exp. and academics |
MPABM (Agri-business) | 46+ | |||
4. | SITM | Marketing & Finance | 72+ | - |
Finance & Systems | 67+ | |||
5. | SCIT | ITBM | 90* | Preference given to computer engineers, work exp. and cut-offs including a minimum score in the quantitative ability section. For other courses (except ITBM) cut-offs may be lower. |
MSCCA | 60 | |||
6. | SIOM | 64+ | Only for engineers. | |
7. | SIMS | 42-46 | (This course is for defence personnel and their dependents. Few seats are reserved industry sponsored candidates.) | |
8. | SIMC | (With good scores in English section) | ||
9. | SICSR | - | ||
10. | SIG | - | ||
11. | Health Care Management | - |
Tags:
Answer Key