CBSE Annual Examination 2009 Date Sheet for class 12
Central Board of Secondary Education, CBSE has issued the detailed date sheet for class 12 examinations. The examination will be held in the month of march 2009.
The examination for class 12 will begin at 10:30 a.m. First exam for Chemistry will be held on 2nd March 2009 at 10:30 a.m. Date Sheet for all the subjects is given here. CBSE Date Sheet for 2009 is published approx 2 months in advance. CBSE class 12 date sheet for March 2009 CBSE exams is as below:
CBSE Annual Examination 2009 Date Sheet for class 12
Date of Examination | Subject | Code |
Monday,02nd March, 2009 | CHEMISTRY | 043 |
OFFCE PRAC & SECT | 604 | |
APPLIED PHYSICS | 625 | |
FABRICATN.TECH-III | 631 | |
ELECTRICAL ENGG. | 637 | |
VEGETABLE CULTURE | 642 | |
B THERAPY &H DR-II | 654 | |
BIOLOGY-OPTHALMIC | 657 | |
LAB. MEDICINE | 660 | |
FUND OF NURSING II | 663 | |
RADIATION PHYSICS | 666 | |
ADVANCE FOOD PREP | 675 | |
CLOTHING CONST | 686 | |
BASIC DESIGN | 687 | |
FOOD PREPARATION | 690 | |
INDIA-TOURIST DEST | 693 | |
FOOD SCI.& HYGIENE | 696 | |
LIB. ADMN & MGMT. | 702 | |
POULTRY NUTR & PHY | 716 | |
- | - | - |
Tuesday,03rd March, 2009 | BUSINESS STUDIES | 054 |
- | - | - |
Wednesday,04th March, 2009 | FASHION STUDIES | 053 |
- | - | - |
Thursday,05th March, 2009 | HISTORY | 027 |
- | - | - |
Friday,06th March, 2009 | PHYSICS | 042 |
STENOGRAPHY-ENG | 608 | |
STENOGRAPHY-HINDI | 610 | |
ELE.COST A/C & AUD | 612 | |
SALESMANSHIP | 614 | |
LENDING OPERATIONS | 620 | |
ENGINEERING SCI. | 622 | |
RADIO ENG.&AUD.SYS | 635 | |
M PROD TPT &M COOP | 640 | |
OPTICS | 658 | |
CLINICAL BIO-CHEM. | 661 | |
COMM. HEALTH NURII | 664 | |
RADIOGRAPHY-I GENL | 667 | |
ACCOMODAT. SERVICE | 691 | |
TRAVEL TRADE MGMT | 694 | |
BUSINESS DATA PRO. | 700 | |
CLSFN.& CATLOGUING | 703 | |
COMPUTER& LIFE I A | 706 | |
POULTRY PDTS& TECH | 717 | |
- | - | - |
Saturday,07th March, 2009 | ACCOUNTANCY | 055 |
STORE KEEPING | 617 | |
AUTO ENGINEERING | 627 | |
CIVIL ENGINEERING | 629 | |
D E MICROPROCESSOR | 638 | |
MEAL PLNG & SERVIC | 676 | |
BAKERY SCIENCE | 697 | |
- | - | - |
Monday,09th March, 2009 | POLITICAL SCIENCE | 028 |
BIOTECHNOLOGY | 045 | |
MARATHI | 109 | |
SECT PRAC & ACCNTG | 605 | |
MARKETING | 613 | |
CASH MGMT & H-KEEP | 619 | |
ELECT APPLIANCES | 624 | |
AUTOSHOP REP& PRAC | 628 | |
FABRICATN.TECH-II | 630 | |
AC & REFRGTN-III | 632 | |
ELN.DEV.& CIRCUITS | 634 | |
MICROBIOLOGY | 662 | |
RADIOGRAPHY-II SPL | 668 | |
TPT. SYSTEMS &MGMT | 712 | |
ACTG FOR BUSINESS | 722 | |
- | - | - |
Friday,13th March, 2009 | ENGLISH ELECTIVE | 001 |
FUNCTIONAL ENGLISH | 101 | |
ENGLISH CORE | 301 | |
- | - | - |
Saturday,14th March, 2009 | DANCE-KATHAK | 056 |
DANCE-BHARATNATYAM | 057 | |
DANCE-KUCHIPUDI | 058 | |
DANCE-ODISSI | 059 | |
DANCE-MANIPURI | 060 | |
DANCE-KATHAKALI | 061 | |
DANCE-MOHINIYATTAM | 062 | |
MULTIMEDIA & WEB T | 067 | |
- | - | - |
Monday,16th March, 2009 | BIOLOGY | 044 |
OFF. COMMUNICATION | 606 | |
TYPEWRITING-HINDI | 609 | |
FINANCIAL ACCNTG | 611 | |
CONS BEHV & PROTCN | 615 | |
MGMT OF BANK OFFCE | 621 | |
ELECTRIC MACHINES | 623 | |
AC & REFRGTN-IV | 633 | |
TV & VIDEO SYSTEMS | 636 | |
DAIRY PLANT INSTRU | 641 | |
POST HARV TECH&PRD | 644 | |
YOGA ANATOMY &PHYS | 656 | |
OPHTHALMIC TECH. | 659 | |
MAT.&CHILD H.NURII | 665 | |
ESTB & MGMT OF FSU | 677 | |
DESG & PAT MAKING | 685 | |
DYEING & PRINTING | 688 | |
FOOD & BEV SERVICE | 692 | |
CONFECTIONERY | 698 | |
DTP CAD & MULTIMED | 701 | |
REFERENCE SERVICE | 704 | |
POULTRY DISE & CNT | 718 | |
- | - | - |
Tuesday,17th March, 2009 | ECONOMICS | 030 |
- | - | - |
Wednesday,18th March, 2009 | PUNJABI | 104 |
- | - | - |
Thursday,19th March, 2009 | GEOGRAPHY | 029 |
ENGG. DRAWING | 046 | |
INT TO FINANCL MKT | 723 | |
- | - | - |
Friday,20th March, 2009 | PSYCHOLOGY | 037 |
- | - | - |
Saturday,21st March, 2009 | MATHEMATICS | 041 |
FLORICULTURE | 643 | |
COSMETIC CHEMISTRY | 655 | |
TEXTILE SCIENCE | 684 | |
TOUR MGMT & MP PLN | 695 | |
- | - | - |
Monday,23rd March, 2009 | PHILOSOPHY | 040 |
ENTREPRENEURSHIP | 066 | |
TYPEWRITING-ENG | 607 | |
- | - | - |
Tuesday,24th March, 2009 | INFORMATICS PRAC. | 065 |
COMPUTER SCIENCE | 083 | |
- | - | - |
Wednesday,25th March, 2009 | URDU ELECTIVE | 003 |
MUSIC CAR.VOCAL | 031 | |
MUSIC CAR.INS.MEL. | 032 | |
MUSIC CAR.INS.PER. | 033 | |
MUSIC HIND.VOCAL | 034 | |
MUSIC HIND.INS.MEL | 035 | |
MUSIC HIND.INS.PER | 036 | |
URDU CORE | 303 | |
- | - | - |
Thursday,26th March, 2009 | PHYSICAL EDUCATION | 048 |
- | - | - |
Saturday,28th March, 2009 | HINDI ELECTIVE | 002 |
CR WRTNG TR STUDY | 069 | |
TAMIL | 106 | |
MANIPURI | 111 | |
ORIYA | 113 | |
ASSAMESE | 114 | |
ARABIC | 116 | |
FRENCH | 118 | |
PORTUGUESE | 119 | |
GERMAN | 120 | |
RUSSIAN | 121 | |
PERSIAN | 123 | |
NEPALI | 124 | |
LIMBOO | 125 | |
LEPCHA | 126 | |
BHUTIA | 195 | |
SPANISH | 196 | |
KASHMIRI | 197 | |
MIZO | 198 | |
HINDI CORE | 302 | |
MECH. ENGINEERING | 626 | |
- | - | - |
Monday,30th March, 2009 | HOME SCIENCE | 064 |
AGRICULTURE | 068 | |
MILK & MILK PRODS. | 639 | |
I T SYSTEMS | 699 | |
B P O SKILLS | 724 | |
- | - | - |
Tuesday,31th March, 2009 | PAINTING | 049 |
GRAPHICS | 050 | |
SCULPTURE | 051 | |
COMMERCIAL ART | 052 | |
- | - | - |
Wednesday,01st April, 2009 | SANSKRIT ELECTIVE | 022 |
BENGALI | 105 | |
TELUGU | 107 | |
SINDHI | 108 | |
GUJARATI | 110 | |
MALAYALAM | 112 | |
KANNADA | 115 | |
TIBETAN | 117 | |
SANSKRIT CORE | 322 | |
- | - | - |
Thursday,02nd April, 2009 | SOCIOLOGY | 039 |
STORE ACCOUNTING | 618 | |
PRIN &PRA-LIFE INS | 705 |
No comments:
Post a Comment