Top 50 Private Engineering Colleges in India | ||||
Institute Name | City | Rank 2008 | Rank 2009 | |
Birla Institute of Technology and Science, Pilani | Pilani | 1 | 1 | |
International Inst. of Information Technology, Hyderabad | Hyderabad | 5 | 2 | |
Birla Institute of Technology and Science, Mesra | Ranchi | 2 | 3 | |
PSG College of Technology | Coimbatore | 3 | 4 | |
Thapar Inst. of Engineering and Technology | Patiala | 4 | 5 | |
Vellore Institute of Technology, Vellore | Vellore | 12 | 6 | |
Veermata Jijabai Technological Institute (VJTI) | Mumbai | 7 | 7 | |
Dhirubhai Ambani IICT | Gandhinagar | 10 | 8 | |
RV College of Engineering | Bangalore | 6 | 9 | |
SSN College of Engineering | Chennai | 13 | 10 | |
Coimbatore Institute of Technology | Coimbatore | 8 | 11 | |
Manipal Institute of Technology | Manipal | 11 | 12 | |
PES Institute of Technology | Bangalore | 15 | 13 | |
Thiagarajar College of Engineering | Madurai | 9 | 14 | |
Sri Jayachamarajendra College of Engineering | Mysore | 17 | 15 | |
Chaitanya Bharathi Institute of Technology | Hyderabad | 20 | 16 | |
BMS College of Engineering | Bangalore | 16 | 17 | |
Pune Institute of Computer Technology | Pune | 18 | 18 | |
SRM University | Chennai | 24 | 19 | |
MS Ramaiah Institute of Technology | Bangalore | 21 | 20 | |
Sardar Patel College of Engineering | Mumbai | 14 | 21 | |
Mepco Schlenk Engineering College | Sivakasi | 26 | 22 | |
Maharashtra Institute of Technology | Pune | 19 | 23 | |
SDM College of Engineering | Dharwad | NR | 24 | |
Vishwakarma Institute of Technology | Pune | 28 | 25 | |
Vivekananda Education Society’s Institute of Technology | Mumbai | NR | 26 | |
Nirma University | Ahmedabad | 23 | 27 | |
Thadomal Shahani Engineering College (TSEC) | Mumbai | NR | 28 | |
Karunya Institute of Technology | Coimbatore | NR | 29 | |
Shri Ramdeo Baba KN Engineering College | Nagpur | NR | 30 | |
Sathyabhama University | Chennai | 25 | 31 | |
Vasavi College of Engineering | Hyderabad | 27 | 32 | |
National Institute of Engineering, Mysore | Mysore | 30 | 33 | |
Bangalore Institute of Technology | Bangalore | 22 | 34 | |
Cummins, Pune | Pune | 29 | 35 | |
Bhoomaraddi College of Engineering & Technology (BVBCET) | Hubli | NR | 36 | |
SASTRA University | Thanjavur | NR | 37 | |
Hindustan Institute of Engineering Technology | Chennai | NR | 38 | |
Jaypee Institute of Information Technology University | Noida | NR | 39 | |
JSS Academy of Technical Education | Noida | NR | 40 | |
Amrita Institute of Technology & Science | Coimbatore | NR | 41 | |
DJ Sanghvi College of Engineering | Mumbai | NR | 42 | |
KL University | Vaddeswaram | NR | 43 | |
GITAM | Visakhapatnam | NR | 44 | |
RNS Institute of Technology | Bangalore | NR | 45 | |
Sri Venkateswara College of Engineering | Sriperumbudur | NR | 46 | |
Fr Conceicao Rodrigues College of Engineering | Mumbai | NR | 47 | |
KJ Somaiya College of Engineering | Mumbai | NR | 48 | |
Rajagiri School of Engineering and Technology | Kochi | NR | 49 | |
St Joseph’s College of Engineering | Chennai | NR | 50 |
Post Top Ad
Top Private Engineering College In India
Subscribe to:
Post Comments (Atom)
Post Top Ad
Author Details
Templatesyard is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of templatesyard is to provide the best quality blogger templates which are professionally designed and perfectlly seo optimized to deliver best result for your blog.
No comments:
Post a Comment